<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tape Drive Repair</title>
	<atom:link href="http://tape-drive-repair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tape-drive-repair.com</link>
	<description>From DLT to DAT and from LTO to AIT we cater for all tape formats and all types of customer.</description>
	<lastBuildDate>Thu, 22 Mar 2012 16:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>LTO Media Inspection Guide</title>
		<link>http://tape-drive-repair.com/tools-and-information/lto-media-inspection-guide/</link>
		<comments>http://tape-drive-repair.com/tools-and-information/lto-media-inspection-guide/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Information]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Inspection]]></category>
		<category><![CDATA[tape inspection]]></category>
		<category><![CDATA[Tape Leader]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1121</guid>
		<description><![CDATA[LTO Media Inspection Guide &#160; Perform a Thorough Inspection Inspect the cartridge packaging to check for any rough handling. When inspecting a cartridge, open only the cartridge door. Do not open any other part of the cartridge case. The upper and lower parts of the case are held together with screws; separating them destroys the [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tools-and-information/lto-media-inspection-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t I get the maximum capacity from my tape drive?</title>
		<link>http://tape-drive-repair.com/tools-and-information/maximum-capacity-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tools-and-information/maximum-capacity-tape-drive/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Information]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[compression]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1115</guid>
		<description><![CDATA[Most tape formats detail the maximum native capacity (without compression) and the maximum compressed capacity. These figures are approximate maximum capacities for the tape drive and these maximums are obtained under ideal conditions. Because real-world systems rarely meet ideal conditions, you may not be able to achieve the specified maximums. For example, the type of [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tools-and-information/maximum-capacity-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDE / ATAPI Ultra DMA Bus Configuration</title>
		<link>http://tape-drive-repair.com/tools-and-information/ide-atapi-ultra-dma-bus-configuration/</link>
		<comments>http://tape-drive-repair.com/tools-and-information/ide-atapi-ultra-dma-bus-configuration/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Information]]></category>
		<category><![CDATA[ATAPI]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[UDMA]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1112</guid>
		<description><![CDATA[IDE / ATAPI interface tape drives are still in use in many small business servers across the country. These devices are simple to setup and configure if a few simple rules are observed with regard to propper cabling and installation. The IDE/ATAPI bus speeds are far slower than U320 SCSI or the new SAS interfaces [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tools-and-information/ide-atapi-ultra-dma-bus-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTO Tape Drive Cleaning</title>
		<link>http://tape-drive-repair.com/tools-and-information/lto-tape-drive-cleaning/</link>
		<comments>http://tape-drive-repair.com/tools-and-information/lto-tape-drive-cleaning/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Information]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[LTO]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1109</guid>
		<description><![CDATA[Determining when to clean your LTO tape drive When the tape drive requires cleaning, the front panel will display the cleaning light. Periodic cleaning is not recommended unless you are experiancing problems. Clean the LTO drive in usual operation only when the cleaning light is displayed. Note: Some software applications may notify you that the [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tools-and-information/lto-tape-drive-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Drive Troubleshooting Checklist</title>
		<link>http://tape-drive-repair.com/tools-and-information/tape-drive-troubleshooting-checklist/</link>
		<comments>http://tape-drive-repair.com/tools-and-information/tape-drive-troubleshooting-checklist/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Information]]></category>
		<category><![CDATA[faultfinding]]></category>
		<category><![CDATA[SCSI]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1104</guid>
		<description><![CDATA[Tape Drive Troubleshooting Checklist Please perform the suggestions in this checklist before calling Tape-Drive-Repair.com Technical Support. It&#8217;s possible that your issue may be resolved by checking these items. Clean your tape drive. Simply cleaning your tape drives on a regular basis, as per the manufacturers guidelines will often solve issues with writing or reading data. Cleaning [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tools-and-information/tape-drive-troubleshooting-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg SLR140 Tape Drive</title>
		<link>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr140-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr140-tape-drive/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[SLR140]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1080</guid>
		<description><![CDATA[Product Overview High capacity and performance at an extremely affordable price Capacity of to 140 GB* Transfer rates of up to 43.2 GB/Hr* 8 MB buffer and in-line data compression Auto Sensing transfer rate and additional security withTapeAlert™ The Tandberg SLR140 5.25 inch half height tape drive, offers high capacity and performance at an extremely [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr140-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg SLR100 Tape Drive</title>
		<link>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr100-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr100-tape-drive/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[SLR100]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1078</guid>
		<description><![CDATA[Product Overview A highly reliable, high performance and capacity solution for high end Workstations, entry level Windows servers and Windows and Linux midrange computers. Capacity of to 100 GB* Transfer rates of up to 36 GB/Hr* 8 MB buffer and in-line data compression Auto Sensing transfer rate and additional security withTapeAlert™ For high end workstations, [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr100-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg SLR75 Tape Drive</title>
		<link>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr75-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr75-tape-drive/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[SLR75]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1076</guid>
		<description><![CDATA[Product Overview A highly reliable solution for high end Workstations, entry level Windows servers and Windows and Linux midrange computers. Capacity of to 75 GB* Transfer rates of up to 28.8 GB/Hr* 8 MB buffer and in-line data compression Auto Sensing transfer rate and additional security withTapeAlert™ The Tandberg SLR75 meets the demands of entry [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr75-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg SLR60 Tape Drive</title>
		<link>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr60-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr60-tape-drive/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[SLR60]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1073</guid>
		<description><![CDATA[Overview Designed for ultimate price/performance and superior reliability the SLR60 offers up to 60GB* storage capacity and up to 28.8GB*/hr transfer rate. Combined with the large 8MB buffer, in-line data compression and «Auto Sense» transfer rate, the SLR60 offers the best performance in its class. The soft load mechanism prevents unauthorized access and allows integration [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr60-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg SLR50 Tape Drive</title>
		<link>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr50-tape-drive/</link>
		<comments>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr50-tape-drive/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[SLR50]]></category>

		<guid isPermaLink="false">http://tape-drive-repair.com/?p=1071</guid>
		<description><![CDATA[Overview The standard 5.¼&#8221; half-height form factor Tandberg SLR Drive can typically be installed, connected and operating in no time at all. Broad software support provides compatibility with almost every system available today. Previously known as the MLR3. The Tandberg SLR50 offers Scalable Linear Recording with a 50Gb data storage capacity at transfer rates of [...]]]></description>
		<wfw:commentRss>http://tape-drive-repair.com/tape-drive-product-information/tandberg/slr/tandberg-slr50-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

