Exabyte 8505S and 8505XL 8mm Drives
Exabyte’s flagship product, 8505XL, provides the latest in 8mm tape drive capacity, performance and reliability while protecting end-user hardware and data cartridge investments.
The Exabyte 8505XL maintains full read and write interchange ability with the original, popular 8mm tape drives. Accurate data compression is assured through the industry-leading Compression Integrity Check . This feature typically doubles the native capacity and transfer rate of the drive.
|
Exabyte 8505S Specifications | |
Capacity | 10 GB (EXATAPETM 112mXL)* 5 GB uncompressed |
Data transfer rate | 60 MB/min.* 30 MB/min. uncompressed |
Recording method | 8mm helical scan |
Compression method | IDRC |
Device reliability | 160,000 hours MTBF 16,000 hours head life |
Interface | SCSI-1 and SCSI-2 |
Power requirements, internal | 15 watts typical |
Power, external | Independent auto-switching 100 to 240 VAC |
Form factor, internal | 5.25-inch half-high |
Dimensions, external | 3 in. (h) x 9 in. (w) x 11 in. (d) (7.6 cm x 22.9 cm x 27.9 cm) |
Weight, internal | 2.6 lbs. (1.2 kg) |
Weight, external | 8 lbs. (3.6 kg) |
Media | EXATAPETM 112m Exabyte Premium Cleaning cartridge |
* Assumes 2:1 compression ratio. Actual results vary dependent upon data types. |